|
|
|
|
| PIVs | | | | | | | | | |
| PALLET 1 | | | | | | | | | |
| DELL P4 WXP | BLACK TOWERS | OPTIPLX 170L | 2800 | 512 | 40 | CD/FLOPPY | 35 | | |
| PALLET 1 TOTAL QTY | | | | | | | 35 | 0.035 | 3430 |
| ========== | | | | | | ========== | | | |
| PALLET 2 | | | | | | | | | |
| DELL P4 WXP | BLACK TOWERS | OPTIPLX GX270 | 2800 | 512 | 40 | CD/FLOPPY | 33 | | |
| DELL P4 2WK | BLACK TOWERS | OPTIPLX GX270 | 2600 | 512 | 40 | CD/FLOPPY | 10 | | |
| DELL P4 WXP | BLACK TOWERS | OPTIPLX GX270 | 2600 | 512 | 40 | CD/FLOPPY | 4 | | |
| DELL P4 2WK | BLACK TOWERS | OPTIPLX GX270 | 2600 | 512 | 40 | CD/FLOPPY | 1 | | |
| PALLET 2 TOTAL QTY | | | | | | | 48 | 0.0325 | 4270.5 |
| ========== | | | | | | ========== | | | |
| PALLET 3 | | | | | | | | | |
| DELL P4 WXP | BLACK DSKTPS | OPTIPLX GX270 | 2800 | 512 | 40 | CD/FLOPPY | 81 | | |
| DELL P4 WXP | BLACK DSKTPS | OPTIPLX GX270 | 2600 | 512 | 40 | CD/FLOPPY | 2 | | |
| DELL P4 WXP | BLACK DSKTPS | OPTIPLX GX270 | 2800 | 256 | 20 | CD/FLOPPY | 1 | | |
| PALLET 3 TOTAL QTY | | | | | | | 84 | 0.0325 | 7631 |
| ========== | | | | | | ========== | | | |
| PALLET 4 | | | | | | | | | |
| DELL P4 W2K | BLACK DSKTPS | GX260 - SFF | 2000 | 512 | 40 | CD/FLOPPY | 5 | | 300 |
| DELL P4 W2K | BLACK DSKTPS | GX260 - SFF | 2800 | 512 | 40 | CD/FLOPPY | 1 | | 84 |
| DELL P4 WXP | BLACK DSKTPS | GX260 - SFF | 1800 | 256 | 20 | CD/FLOPPY | 18 | | 972 |
| DELL P4 WXP | BLACK DSKTPS | GX260 - SFF | 2800 | 512 | 40 | CD/FLOPPY | 24 | | 2016 |
| DELL P4 WXP | BLACK DSKTPS | GX260 - SFF | 2000 | 512 | 40 | CD/FLOPPY | 1 | | 60 |
| DELL P4 WXP | BLACK DSKTPS | GX260 - SFF | 1800 | 256 | 40 | CD/FLOPPY | 3 | | 162 |
| DELL P4 W2K | BLACK DSKTPS | GX260 - SFF | 2400 | 512 | 40 | CD/FLOPPY | 1 | | 72 |
| DELL P4 W2K | BLACK DSKTPS | GX260 - SFF | 1800 | 256 | 20 | CD/FLOPPY | 1 | | 54 |
| DELL P4 WXP | BLACK DSKTPS | GX240 - SFF | 1800 | 256 | 20 | CD/FLOPPY | 10 | | 540 |
| DELL P4 WXP | BLACK DSKTPS | GX240 - SFF | 1600 | 256 | 20 | CD/FLOPPY | 3 | | 144 |
| DELL P4 WXP | BLACK DSKTPS | GX240 - SFF | 1800 | 256 | 20 | CD/FLOPPY | 1 | | 54 |
| DELL P4 W2K | BLACK DSKTPS | GX240 - SFF | 1500 | 256 | 20 | CD/FLOPPY | 2 | | 90 |
| DELL P4 W2K | BLACK DSKTPS | GX240 - SFF | 1800 | 256 | 20 | CD/FLOPPY | 4 | | 216 |
| DELL P4 WXP | BLACK DSKTPS | GX240 - SFF | 1700 | 256 | 20 | CD/FLOPPY | 3 | | 153 |
| PALLET 4 TOTAL QTY | | | | | | | 77 | 0.03 | 4917 |
| ========== | | | | | | ========== | | | |
| PALLET 5 | | | | | | | | | |
| CPQ P4 WXP | BLK/SLVR DSKTP | EVO D510 - SFF | 2400 | 512 | 20 | CD/FLOPPY | 10 | | |
| CPQ P4 WXP | BLK/SLVR DSKTP | EVO D510 - SFF | 1800 | 256 | 20 | CD/FLOPPY | 1 | | |
| CPQ P4 WXP | BLK/SLVR DSKTP | EVO D510 - SFF | 2400 | 512 | 40 | CD/FLOPPY | 25 | | |
| CPQ P4 W2K | BLK/SLVR DSKTP | EVO D500 - SFF | 1700 | 256 | 20 | CD/FLOPPY | 9 | | |
| PALLET 5 TOTAL QTY | | | | | | | 45 | 0.0325 | 3285.75 |
| ========== | | | | | | ========== | | | |
| PALLET 6 | | | | | | | | | |
| CPQ P4 WXP | BLK/SLVR DSKTP | EVO D530U - SFF | 2660 | 512 | 40 | CD/FLOPPY | 86 | | |
| CPQ P4 WXP | BLK/SLVR DSKTP | EVO D530U - SFF | 2800 | 512 | 40 | CD/FLOPPY | 5 | | |
| CPQ P4 WXP | BLK/SLVR DSKTP | EVO D530U - SFF | 3000 | 512 | 40 | CD/FLOPPY | 3 | | |
| PALLET 6 TOTAL QTY | | | | | | | 94 | 0.0325 | 8182.2 |
| ========== | | | | | | ========== | | | |
| PALLET 7 | | | | | | | | | |
| CPQ P4 WXP | BLK/SLVR DSKTP | EVO D500 | 1800 | 256 | 20 | CD/FLOPPY | 24 | | |
| CPQ P4 W98 | BLK/SLVR DSKTP | EVO D500 | 1500 | 256 | 20 | CD/FLOPPY | 27 | | |
| PALLET 7 TOTAL QTY | | | | | | | 51 | 0.03 | 2511 |
| ========== | | | | | | ========== | | | |
| PALLET 8 | | | | | | | | | |
| CPQ P4 WXP | BLK/SLVR DSKTP | EVOD500(white zip drive) | 1800 | 256 | 20 | CD/FLOPPY | 17 | | |
| CPQ P4 W98 | BLK/SLVR DSKTP | EVOD500(white zip drive) | 1500 | 256 | 20 | CD/FLOPPY | 8 | | |
| CPQ P4 WXP | BLK/SLVR DSKTP | EVOD500(white zip drive) | 1500 | 256 | 20 | CD/FLOPPY | 1 | | |
| PALLET 8 TOTAL QTY | | | | | | | 26 | 0.03 | 1323 |
| ========== | | | | | | ========== | | | |
|
|
|
|
© National Computer Liquidators
Privacy Policy
|